Recipe - Chicken Fajitas
Ingredients
Makes 10 Servings
3 poundsChickendiced.2 cans (20oz)Enchilada Sauce3Bell Peppers(get different colors) diced2Large Onionsdiced.7oz (1 small can)green diced chiles0.75 cupskim / low fat Mozzarella1 large tub (24oz)2% low fat Cottage Cheesehalf a brick (4oz)Low Fat Cream Cheese
Tools
- Blender
- Pressure Cooker
Instructions
- Add
diced chickento pressure cooker. - Add
enchilada sauceto pressure cooker. - Add salt, garlic powder, cumin, cayenne, paprika to pressure cooker.
- Cook high pressure for 17 minutes, do not keep warm, natural release.
- Dice
onions. - Add
diced onions, salt, and oil to skillet on medium heat. - Dice
bell peppers& add to skillet with onions. - Dice
jalapenos& add to skillet with onions. - Add
green diced chiliesto skillet with onions. - Add additional salt as needed. Our goal is for the
onionsandpeppersto develop color and to cook the moisture out, but we do not want it to turn into soup. The texture needs to be resilient against the cookedchickenand thick sauce we are about to make. Takeonions&peppersoff heat once you have color and before they become too soft. - Add
low fat cream cheeseto blender. - Add
low fat mozzarellato blender. - Add
2% low fat cottage cheeseto blender. - Add garlic powder, cumin, cayenne, paprika to blender.
- Blend. You may need to manually help it mix at first.
- Drain liquid from
chicken. - Combine
drained chicken,onion and peppermix, andblended sauce. Mix well. - Serve as burritos, tacos, taco salad, over pasta, as a dip, or on its own.
Totals Per Dish:
| Ingredient | Cal | Carb | Protein | Fat | Sugar | Fiber |
|---|---|---|---|---|---|---|
| 3LBS chicken breast | 1320.0 | 0g | 288g | 12g | 0g | 0g |
| 20 oz Enchilada Sauce | 225.0 | 27g | 0g | 9g | 9g | 0g |
| 3 Jalapenos | 12.0 | 2.4g | 0.6g | 0g | 1.5g | 1.2g |
| 1/8 cup canola oil | 240.0 | 0g | 0g | 28g | 1.5g | 1.2g |
| 2 Large Onions | 10.5 | 2.5g | 0g | 0g | 1.2g | 0g |
| 7 oz green chiles | 70.0 | 14g | 0g | 0g | 7g | 0g |
| 0.75 cup skim Mozzarella | 240.0 | 6g | 18g | 18g | 3g | 0g |
| 24oz 2% Cottage Cheese | 540.0 | 30g | 78g | 15g | 24g | 0g |
| 4oz Low Fat Cream Cheese | 280.0 | 4g | 8g | 24g | 4g | 0g |
| Totals | 2937.5 | 85.9g | 392.6g | 106.0g | 51.2g | 2.4g |
Totals Per Serving:
| Ingredient | Cal | Carb | Protein | Fat | Sugar | Fiber |
|---|---|---|---|---|---|---|
| 3LBS chicken breast | 132.0 | 0.0g | 28.8g | 1.2g | 0.0g | 0.0g |
| 20 oz Enchilada Sauce | 22.5 | 2.7g | 0.0g | 0.9g | 0.9g | 0.0g |
| 3 Jalapenos | 1.2 | 0.24g | 0.06g | 0.0g | 0.15g | 0.12g |
| 1/8 cup canola oil | 24.0 | 0.0g | 0.0g | 2.8g | 0.15g | 0.12g |
| 2 Large Onions | 1.05 | 0.25g | 0.0g | 0.0g | 0.12g | 0.0g |
| 7 oz green chiles | 7.0 | 1.4g | 0.0g | 0.0g | 0.7g | 0.0g |
| 0.75 cup skim Mozzarella | 24.0 | 0.6g | 1.8g | 1.8g | 0.3g | 0.0g |
| 24oz 2% Cottage Cheese | 54.0 | 3.0g | 7.8g | 1.5g | 2.4g | 0.0g |
| 4oz Low Fat Cream Cheese | 28.0 | 0.4g | 0.8g | 2.4g | 0.4g | 0.0g |
| Totals | 293.75 | 8.59g | 39.26g | 10.6g | 5.12g | 0.24g |
